|
US Realty Pros
5460 Ward Rd ste 110
Arvada, CO 80012
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 50 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| | $0 | | | | View Detail |
| 1575 S UMATILLA ST | $145,000 | 1156 | 3 | 1 | View Detail |
| 449 Chestnut Way | $174,350 | 1528 | 3 | 2.00 | View Detail |
| 2899 W 119th Ave Unit 202 | $174,950 | 1317 | 2 | 2.00 | View Detail |
| 206 E 6th High St | $199,950 | 2219 | 4 | 2.00 | View Detail |
| 9501 Gray St | $339,000 | 3634 | 3 | 3.00 | View Detail |
| 2920 S. Beaver Creek Rd | $66,300 | 950 | 1 | 1 | View Detail |
| 2210 E 103rd Place | $70,500 | 1280 | 3 | 2 | View Detail |
| 1537 S Owens St | $77,500 | 1002 | 2 | 2 | View Detail |
| 7591 Wilson Court | $85,900 | 1050 | 2 | 2 | View Detail |
| 8357 Fox Street | $92,070 | 2252 | 3 | 2 | View Detail |
| 7290 E 70th Ave | $104,900 | 1468 | 3 | 2 | View Detail |
| 12118 W DORADO PL #206 | $115,000 | 1356 | 2 | 3 | View Detail |
| 684 South 4th Ave | $115,550 | | 5 | 3 | View Detail |
| 3060 S. Delaware St | $119,900 | 780 | 4 | 2 | View Detail |
| 8777 Everett Circle | $122,900 | 1185 | 3 | 2 | View Detail |
| 18677 E 40th Place | $124,900 | 1626 | 3 | 2 | View Detail |
| 8787 Allison Dr | $131,900 | 1248 | 3 | 2 | View Detail |
| 10454 CLARKSON ST | $135,000 | 1650 | 3 | 2 | View Detail |
| 1596 Ursula Ct | $139,000 | 1976 | 4 | 2 | View Detail |
| 12618 Meade St | $142,956 | 1408 | 2 | 2 | View Detail |
| 6055 Marshall Ct | $145,900 | 980 | 3 | 2 | View Detail |
| 12214 Garfield Pl | $146,000 | 1768 | 3 | 2 | View Detail |
| 3302 Federal Blvd | $149,900 | 1665 | 4 | 5 | View Detail |
| 6296 W. 68th Place | $150,000 | 1611 | 3 | 2 | View Detail |
| 455 Ingalls St | $159,900 | 2113 | 4 | 3 | View Detail |
| 3520 Columbine St | $164,900 | 1066 | 2 | 1 | View Detail |
| 2382 E 116th Ct | $171,900 | 1280 | 3 | 2 | View Detail |
| 3825 Kenyon Ave | $174,900 | 1378 | 3 | 3 | View Detail |
| 4193 W. Eldorado Place | $184,900 | 1147 | 3 | 1 | View Detail |
| 12960 Knight Court | $192,000 | 1628 | 3 | 2 | View Detail |
| Not Disclosed | $199,000 | 1171 | 2 | 1 | View Detail |
| 7780 Oak Street | $213,900 | 1547 | 5 | 3 | View Detail |
| 6650 Youngfield | $214,900 | 2066 | 4 | 3 | View Detail |
| 190 S Ammons St. | $227,000 | 2158 | 3 | 2 | View Detail |
| 16480 W. 44th Ave | $260,000 | 1008 | 3 | 1 | View Detail |
| 4127 E 105th Ave | $270,000 | 2209 | 4 | 3 | View Detail |
| 12197 Coal Mine Dr | $274,900 | 2248 | 3 | 3 | View Detail |
| 3159 11th St | $428,500 | 764 | 2 | 1 | View Detail |
| 5796 Cole Lane | $435,000 | 2777 | 3 | 3 | View Detail |
| 6166 Colorow Dr | $449,900 | 2737 | 3 | 3 | View Detail |
| 303 Vine St | $624,900 | 3134 | 5 | 4 | View Detail |
| 30786 Snowbird Ln | $1,789,900 | 9617 | 5 | 8 | View Detail |
| 10211 Ura Lane | $32,900 | 918 | 2 | 2 | View Detail |
| 9880 Gilpin Street | $119,900 | | 3 | 1 | View Detail |
| 1444 Lucille Ct | $165,000 | 1075 | 3 | 2 | View Detail |
| 906-908 Van Gordon Street | $220,000 | | 5 | | View Detail |
| 1536 Oneida Street | $224,900 | 1939 | 3 | 3 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1936 S Balsam St | $142,900 | 1551 | 2 | 3 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 4690 W. Nevada Pl | $139,900 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 50 listings
|
Pages:
1
|
|
|
|
|